PRODUCT ADVANTAGES
In line with the requirements of the new national standard, with security, intelligence, convenient payment, real-time services and other characteristics, for the operators to bring diversified high-income at the same time, efficient and intelligent charging methods, to provide better service for users; to provide R & D, design, manufacturing and integration solutions based on its own operating service platform to meet various customization needs.
|  |  |  |  | 
| Environmental protection and energy conservation | Economic efficiency | Smart distribution of charging | Ultra low power consumption | 
SPECIFICATIONS
| Model | 60KW/80KW | 120KW/160KW | 240KW | 360KW | 
| Input Voltage(V) | Three-phase380Vac | Three-phase380Vac | Three-phase380Vac | Three-phase380Vac | 
| Input Current(A) | <110/140 | <220/280 | <500 | <660 | 
| AC Input Frequency(Hz) | 40 ~ 65 | 40 ~ 65 | 40 ~ 65 | 40 ~ 65 | 
| PF | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | 
| Rated Output Power(KW) | 80 | 160 | 240 | 360 | 
| Output Voltage (Customizable) | 200VDC~750VDC | 200VDC~750VDC | 200VDC~750VDC /1000VDC | 200VDC~750VDC | 
| Output Current (A)(Customizable) | ≤90/120 | ≤180/240 | ≤500 | ≤500 | 
| Precision of Voltage Regulation | ≤+1% | ≤+1% | ≤+1% | ≤+1% | 
| Steady current accuracy | ≤+1% | ≤+1% | ≤+1% | ≤+1% | 
| Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | 
| Operating Temperature Range(℃) | -25 ~ +50 | -25 ~ +50 | -25 ~ +50 | -25 ~ +50 | 
| Charging Interface | Single gun tomeet the national standard GB/T 20234.2 | |||
| Protection Grade | IP54 | |||
| Protection Function | Input over-voltage/under-voltage, Output over-voltage, over-current, over-temperature, short circuit, lightning protection, emergency stop and other protection functions | |||
* All products can be customized according to clients’ needs.