Product Advantages
|  |  |  | 
| Efficient integration① High system integration, integrating battery system, AC system, temperature control system, fire protection system, data monitoring system, etc.; ② Integrated container-type energy storage system design is convenient for transportation, simple construction, and low installation cost. | High precision & intelligence①Meet smart grid design specifications; ② Integrate the local controller to achieve unified dispatch management, and the stand-alone system can independently perform peak shaving and valley filling; ③ Equipped with PQ, VF, SVG and other functions to support independent operation of microgrid; ④Outdoor design, protection grade IP54. | Efficient conversion①Intelligent temperature control system to improve system efficiency and battery cycle life; ② It has bidirectional current conversion, and charging has constant current, constant voltage and constant power modes. | 
Specifications
| Model | PLPF0280C0-1331R2A | 
| Cell Parameters | |
| Cell type | 3.2V/ 280Ah | 
| S/P No. | 1P416S | 
| System Capacity | 372.736KWh | 
| Rated voltage | 1331.2V | 
| Operating voltage | 1123.2~1497.6V | 
| On-grid Output Parameters | |
| Rated output power | 200kw | 
| Max output power | 220kVA | 
| Max output current | 184A | 
| AC rated voltage | 690V | 
| Grid voltage range | -15~+10% | 
| Rated grid frequency | 50Hz | 
| Power factor | >0.99(at rate power) | 
| Current harmonic total distortion rate | ≤3(at rate power) | 
| DC component | <0.5%(at rated output current) | 
| Off-grid Output Parameters | |
| Rated output power | 200KW | 
| Max output power | 220kVA | 
| Max output current | 184A | 
| AC rated voltage | 690V | 
| Output voltage accuracy | 1% | 
| System Parameters | |
| Container dimensions (width × height × depth) | 2300X2500X1400mm | 
| Isolation method | transformer isolation (optional) | 
| Weight | 4.5T | 
| Protection level | IP54/IP55(optional) | 
| Anti-corrosion level | C4/C5(optional) | 
| Operating temperature range | -30~60℃(>40℃ reduce power) | 
| Humidity range | 0~95%(No condensation) | 
| Cooling method | Smart liquid cooling | 
| Fire fighting methods | Aerosol/perfluorohexanone (optional) | 
| Highest altitude | 4000m(>2000m reduce power) | 
| Communication Protocol | Modbus-TCP/Modbus-RTU/IEC104 | 
| Communication method | RS485/Ethernet | 
* All products can be customized according to clients’ needs.