Product Advantages
|  | High power, low resistance and long service life |  | Long life, more than 1 million times | 
|  | Compared with traditional capacitors, the energy density exceeds 10% |  | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | 
Specifications
| Items | PLMC0051C5-0089R6A | |
| Electrical Characteristics | ||
| Capacitance | Nominal Capacitance C | 51.56F | 
| Nominal Capacity Tolerance | 0%~+10% | |
| Voltage | Nominal Voltage VR | 89.6V DC | 
| Surge Voltage VS | 99.2V DC | |
| ESR | ESR | ≤8mΩ | 
| Current | Max Continuous Current IMCC(?T=15℃) | 100A | 
| Max continuous current IMCC(?T=40℃) | 169A | |
| Max Peak current (1s)Imax | 1635A | |
| Short Circuit Current IS | 11.2kA | |
| Leakage Current IL | 8mA | |
| Self-discharging | Self-discharging Rate | ≥86%*VR | 
| Cell | Specifications | 3.0V 1650F | 
| Max Storage Energy | 2.06Wh | |
| Module Structure | 1P32S | |
| Energy | Max Storage Energy | 57.49Wh | 
| Mass Storage Energy | 2.8Wh/kg | |
| Temperature Characteristics | ||
| Temperature | Operating Temperature Range | -40~+65℃ | 
| Storage Temperature Range | -40~+70℃ | |
| Thermal Resistance RTH | 4.5℃/W | |
| Thermal Capacitance CTH | 320J/℃ | |
| Life Characteristics | ||
| Durability | Nominal voltage at 65°C, after 1500 operating hours | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| DC Life | Nominal voltage at 25°C | |
| Expected Life | 10 Years | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Cycle Life | Cycling between nominal voltage and half nominal voltage under constant current at 25℃ | |
| Cycle Life | 1,000,000 cycles | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Shelf Life | Shelf life at 25℃, at uncharged and unopened state | 4 Years | 
| Safety and Physical Characteristics | ||
| Insulation Resistance 1000V DC Insulation Resistance | ≥500MΩ | |
| Withstanding Voltage 3000V AC Withstanding Voltage | ≤5mA(60s) | |
| Protection Level | IP20 | |
| Vibration | GB/T 11287-2000 IEC 255-21-1 | |
| Shock | GB/T 14537-1993 IEC 255-21-2 | |
| Heat Dissipation | Natural Air Convection | |
* All products can be customized according to clients’needs.