Product Advantages
|  | High power, low resistance and long service life |  | IP65 protection level | 
|  | Metal shell, with good protection function |  | Active/passive equalization device and can be equipped with over-voltage or over-temperature alarm | 
Specifications
| Items | PLMC0010C0-0160R0A | |
| Electrical characteristics | ||
| Capacitance | Nominal Capacitance C | 10F | 
| Nominal Capacity Tolerance | 0%~+10% | |
| Voltage | Nominal Voltage VR | 160V DC | 
| Surge Voltage VS | 168V DC | |
| ESR | ESR | ≤150mΩ | 
| Current | Max Continuous Current IMCC(?T=15℃) | 8A | 
| Max continuous current IMCC(?T=40℃) | 13A | |
| Max Peak current (1s)Imax | 40A | |
| Short Circuit Current IS | 1000A | |
| Leakage Current IL | 30mA(160V) | |
| Self-discharging | Self-discharging Rate | ≥80%(不考慮被動均衡) | 
| Cell | Specifications | 2.7V 600F | 
| Max Storage Energy | 0.6Wh | |
| Module Structure | 60S | |
| Energy | Max Storage Energy | 36Wh | 
| Mass Storage Energy Ed | 2.71Wh/kg | |
| Power | Pmax | 3260W/kg | 
| Temperature Characteristics | ||
| Temperature | Operating Temperature Range | -40~+65℃ | 
| Storage Temperature Range | -40~+70℃ | |
| Thermal Resistance RTH | 0.48K/W | |
| Thermal Capacitance CTH | 5000J/K | |
| Life Characteristics | ||
| Durability | Nominal voltage at 65°C, after 1500 operating hours | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| DC Life | Nominal voltage at 25°C | |
| Expected Life | 10 Year | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤30% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Cycle Life | Cycling between nominal voltage and half nominal voltage under constant current at 25℃ | |
| Cycle Life | 500,000 cycles | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤30% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Shelf Life | Shelf life at 25℃, at uncharged and unopened state | 4 Year | 
| Safety and Physical Characteristics | ||
| Insulation Resistance | ≥20MΩ | |
| 1000V DC Insulation Resistance | ||
| Withstanding Voltage | ≤5.5mA | |
| 2500V DC Withstanding Voltage | ||
| Protection Level | IP20 | |
| Vibration,Shock | GB/T 11287-2000 | |
| Cell voltage Balancing | Passive Balancing | |
* All products can be customized according to clients’needs.