Product Advantages
|  | Utilizing Self-produced dry electrode |  | Compared with traditional capacitors, the energy density exceeds 10% | 
|  | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours |  | Long life, more than 1 million times | 
|  | Suitable for 3.0V and above high voltage capacitors | 
Specifications
1. General Specifications
| Items | Characteristics | 
| Rated Voltage UR | 3.0V | 
| Surge Voltage | 3.15V | 
| Self-discharge(Voltage after 72h) | ≥80%UR | 
| Operating Temperature | -40℃ ~ +65℃ | 
| Storage Temperature | -40℃ ~ +70℃ | 
| Vibration | ISO 16750-3 (Table 14) | 
| Shock | SAE J2464 | 
| Safety | RoHS,REACH | 
| Terminals | Weldable | 
2. Life List
| Items | Characteristics | |
| 65℃ DC Life | Lifetime | 1500 hours | 
| Capacitance Change  | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ DC Life | Lifetime | 10 years | 
| Capacitance Change  | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ Cycle Life | Times | 1,000,000 cycles | 
| Capacitance Change  | 20% | |
| ESR Change (increase from rated value) | 100% | |
| Shelf Life | Stored at room temperature and self-discharging state | 4 years | 
3. Detail Specifications
| Items | PLUC1500C3R00WLA | PLUC1500C3R00STA | |
| Rated Capacitance(F) | 1500 | 1500 | |
| Capacitance Tolerance | 0% ~+20% | 0% ~+20% | |
| Max. Continuous Current (A) | 103 | 103 | |
| Max. Continuous Current (A) | 169 | 169 | |
| ESR | AC(1kHZ)(mΩ)AC(1kHZ) | 0.20 | 0.20 | 
| DC0.1s(mΩ)DC0.1s | 0.28 | 0.28 | |
| DC1s(mΩ)DC1s | 0.31 | 0.31 | |
| DC5s(mΩ)DC5s | 0.35 | 0.35 | |
| Leakage Current@25 ℃(mA) | 8 | 8 | |
| Peak Current(1s)Imax(A) | 1536 | 1536 | |
| Energy Storage Emax(Wh) | 1.88 | 1.88 | |
| Energy Density Ed(Wh/kg) | 5.9 | 5.9 | |
| Usable Specific Power Pd(kW/kg) | 10.89 | 10.89 | |
| Impedance Match Specific Power Pmax(kW/kg) | 25.11 | 25.11 | |
| Thermal Resistance RTh(℃/W) | 4.5 | 4.5 | |
| Thermal Capacitance CTh(J/℃) | 320 | 320 | |
| Weight M(g) | 320 | 320 | |
| Size(D*H)(mm) | 60.8*91 | 60.8*113 | |
* All products can be customized according to clients’needs.