Product Advantages
Based on independent intellectual property rights and solvent-free processing technology, the dry electrode has the characteristics of low moisture content, high compaction density, large storage capacitance, high power density, long cycle life, low self-discharge rate, high temperature and high humidity resistance. The performance is at the international leading level, and the cost is lower than that of wet electrode.
|  |  |  |  |  |  |  | 
| Cycle life | Power density | Energy density | Covered area | Working temperature | Working humidity | No VOC emission | 
Specifications
| Product model | PL-AAS-22600-250 | PL-AAS-23400-250 | PL-AAS-04307-215 | PL-AAS-08209-215 | 
| Electrode type | Double faces coated | Double faces coated | Double faces coated | Double faces coated | 
| Total width (mm) | 226 | 234 | 50 | 91 | 
| Width of the coated area (mm) | 226 | 234 | 43 | 82 | 
| Width of the tab (mm) | 0 | 0 | 7 | 9 | 
| Thickness of the electrode (mm) | 250 | 250 | 215 | 215 | 
| Capacitance of the double-layer capacitor for reference F/m2 | 3812 ± 3% | 3812 ± 3% | 3812 ± 3% | 3812 ± 3% | 
* All products can be customized according to clients’needs.